| ENGINE: 2013 2.5 HP Mercury 4 Stroke | ||||
| HP/Kw @ Prop |
2.5 / 1.9 | |||
| Full throttle RPM | 4500 - 5500 | |||
| Cylinder Configuration | 1 | |||
| Displacement (L / CID) | 5.2 / 85 | |||
| Bore and Stroke (in / mm) | 2.16 x 1.42in / 55 x 36mm | |||
| Fuel Induction System | 2-valve pushrod (overhead valve) | |||
| Ignition | CDI w/electronic spark advance | |||
| Fuel System | Carbureted | |||
| Cooling System | Water-cooled with thermostat | |||
| Starting | Manual | |||
| Gearcase Ratio | 2.15:1 | |||
| Gear Shift | F-N | |||
| Steering | Tiller with 360° turning | |||
| Trim Positions | 4 | |||
| Exhaust System | Above prop | |||
| Shallow water trim range (degrees) | 16 | |||
| Recommended Oil | Mercury 4-Stroke Outboard Oil | |||
| Fuel Ethanol Tolerance | 87 octane/up to 10% ethanol | |||
| Integral fuel tank (gal / L) | 0.3 / 0.95 | |||
| Engine Protection Operator Warning System | Over-rev | |||
| Weight | 38lbs / 17kg | |||
| Shaft Length | 15" | |||
Twist and Shout They’ll Never Hold You Back No Vibration is Good Vibration A Better Grip
|
||||
There are no reviews for this product.
Please login to write review.